Brass Fasteners : Manufacturer, Stockiest and Supplier : Kinnari Steel
Brass Fasteners : Manufacturer, Stockiest and Supplier : Kinnari Steel
Brass Fasteners are in huge demand due to their multiple applications. Kinnari Steel are Brass Fasteners Manufacturer, Brass Fasteners Stockiest & special-metals/tantalum-products/titanium-fasteners-nut-bolt/.
Contact Us For Your Requirement of Brass Fasteners
Brass Fasteners
The term is also applied to a variety of brasses, and the distinction is largely historical.Modern practice in museums and archaeology increasingly avoids both terms for historical objects in favour of the all-embracing “copper alloy”.
Brass Fasteners is an alloy made of copper and zinc; the proportions of zinc and copper can be varied to create a range of Brass Fasteners with varying properties. It is a substitution alloy: atoms of the two constituents may replace each other within the same crystal structure.
Brass Fasteners types
Class | Copper (%) | Zinc (%) | Notes |
Alpha brasses | >65 | <35 | Alpha brasses are malleable, can be worked cold, and are used in pressing, forging, or similar applications. They contain only one phase, with face-centered cubic crystal structure. |
Alpha-beta brasses | 55–65 | 35–45 | Also called duplex brasses. Suited for hot working. It contains both α and β’ phase; the β’-phase is body-centered cubic and is harder and stronger than α. Alpha-beta brasses are usually worked hot. |
Beta brasses[citation needed] | 50–55 | 45–50 | Can only be worked hot, and are harder, stronger, and suitable for casting. |
White brass | <50 | >50 | Too brittle for general use. The term may also refer to certain types of nickel silver alloys as well as Cu-Zn-Sn alloys with high proportions (typically 40%+) of tin and/or zinc, as well as predominantly zinc casting alloys with copper additive. |
Brass alloys
Alloy name | Copper (%) | Zinc (%) | Other | Notes |
Abyssinian gold | 90 | 10 | ||
Admiralty brass | 69 | 30 | 1% tin | Contains 1% tin to inhibit dezincification in many environments. |
Aich’s alloy | 60.66 | 36.58 | 1.02% tin, 1.74% iron | Designed for use in marine service owing to its corrosion resistance, hardness and toughness. A characteristic application is to the protection of ships’ bottoms, but more modern methods of cathodic protection have rendered its use less common. Its appearance resembles that of gold. |
Aluminum brass | 77.5 | 20.5 | 2% aluminum | Aluminium improves corrosion resistance. It is used for heat exchanger and condenser tubes. |
Arsenical brass | arsenic, frequently aluminum | Used for boiler fireboxes. |
Alloy name | Copper (%) | Zinc (%) | Other | Notes |
Cartridge brass | 70 | 30 | Good cold working properties. Used for ammunition cases. | |
Common brass | 37 | Also called rivet brass. Cheap and standard for cold working. | ||
DZR brass | arsenic | Dezincification resistant brass with a small percentage of arsenic. | ||
Gilding metal | 95 | 5 | arsenic | Softest type of brass commonly available. Gilding metal is typically used for ammunition bullet “jackets”, e.g., full metal jacket bullets. |
High brass | 65 | 35 | Has a high tensile strength and is used for springs, screws, and rivets. | |
Leaded brass | lead | An alpha-beta brass with an addition of lead. It has excellent machinability. | ||
Lead-free brass | <0.25% lead | Defined by California Assembly Bill AB 1953 contains “not more than 0.25 per cent lead content”. | ||
Low brass | 80 | 20 | Has a light golden colour and excellent ductility; it is used for flexible metal hoses and metal bellows. | |
Manganese brass | 70 | 29 | 1.3% manganese | Most notably used in making golden dollar coins in the United States. |
Muntz metal | 60 | 40 | traces of iron | Used as a lining on boats. |
Naval brass | 59 | 40 | 1% tin | Similar to admiralty brass. |
Nickel brass | 70 | 24.5 | 5.5% nickel | Used to make pound coins in the pound sterling currency. Also the main constituent of the bi-metallic One Euro coin and the centre part of the Two Euro coin. |
Nordic gold | 89 | 5 | 5% aluminium, 1% tin | Used in 10, 20, and 50 cents euro coins. |
Prince’s metal | 75 | 25 | A type of alpha brass. Due to its yellow colour, it is used as an imitation of gold.[31] Also calledPrince Rupert’s metal, the alloy was named after Prince Rupert of the Rhine. | |
Red brass, Rose brass | 85 | 5 | 5% tin, 5% lead | Both an American term for the copper-zinc-tin alloy known as gunmetal, and an alloy which is considered both a brass and a bronze.[32][33] Red brass is also an alternative name for copper alloy C23000, which is composed of 14–16% zinc, 0.05% iron and lead, and the remainder copper.[34] It may also refer to ounce metal, another copper-zinc-tin alloy. |
Rich low brass, Tombac | 5–20 | Often used in jewellery applications. | ||
Silicon tombac | 80 | 16 | 4% silicon | Used as an alternative for investment casted steel parts. |
Tonval brass | lead | Also called CW617N or CZ122 or OT58. It is not recommended for seawater use, being susceptible to dezincification. | ||
Yellow brass | 67 | 33 | An American term for 33% zinc brass. |
Problems that customers face when they buy from other companies
- Non availability
- Late deliveries
- Poor packaging/ Unprofessional Packing
- Poor surface finish
- No Mill test report
- No control on quality and testing
- High rejection rate
- Poor after sales service
- Supply of wrong grades
Benefits that our company offers:
- World class buying experience
- Very quick delivery
- Mill test report/ Digital Mill test report in accordance with EN10204 NACE 3.1, NACE 3.2
- 3rd Party inspection
- High pressure sustainability
- Impeccable surface finish
- Product replacement warranty
- High quality packaging/ Premium Packaging and Packing for sea and Air transport
- Government and Private Laboratory Testing
- Test certificate from ISO 17025 Standards Laboratory
- Same day shipping of the goods
- Highest stock in the country
- Stringent Quality Testing and Control
- ISO 9001:2008 , ISO 14001:2004, OHSAS 18001:2007 Certifications.