Male Bulkhead Connector

Contact Us For Your Requirement Of Male Bulkhead Connector!


 

bulkhead connector 12

Imperial tubing

Tube O.D NPT   thread Part Number A C D L R W B’head hole drill size Max b’head thichness Min bore
inch inch mm inch mm inch mm inch mm inch mm inch  inch inch inch mm mm
/16 1/16 KSC-1MBC1N 1.55 39.4 0.67 17.0 1.41 35.8 0.53 13.5 0.38 9.7 5/16 13/64 0.12 0.05 1.3 1.3
1/16 1/8 KSC-1MBC2N 1.55 39.4 0.67 17.0 1.41 35.8 0.53 13.5 0.38 9.7 7/16 13/64 0.12 0.05 1.3 1.3
1/8 1/8 KSC-2MBC2N 1.81 46.0 1.22 31.0 1.56 39.6 0.97 24.6 0.38 9.7 1/2 21/64 0.50 0.09 2.3 2.3
3/16 1/8 KSC-3MBC2N 1.84 46.7 1.25 31.8 1.59 40.4 1.00 25.4 0.38 9.7 9/16 25/64 0.50 0.13 3.3 3.3
1/4 1/8 KSC-4MBC2N 1.96 50.0 1.33 33.8 1.66 42.2 1.03 26.2 0.38 9.7 5/8 29/64 0.40 0.19 4.8 4.8
1/4 1/4 KSC-4MBC4N 2.11 53.6 1.33 33.8 1.81 46.0 1.03 26.2 0.56 14.2 5/8

Back to Top